![]() |
|
![]() |
EMPEROR SERIES E-RATE Body is minimum 1-inch A-36 plate steel on outside, a barrier of 1.5-inch cement-based composite material, and a 16 gauge plate steel inner liner. Door is minimum 1.5-inch plate steel, overall thickness of 4.5-inches, with multiple locking bolts, gear driven, and heavy exterior hinges. Door is insulated with UL approved material. Lock is Group II UL-listed mechanical dial protected with hardened steel ball-bearing plates and randomly positioned, independent re-lockers, both thermally and mechanically activated. High security electronic lock is available for additional charge. Fire protection is rated to 1750 degrees for 60 minutes Exterior finish is durable texture finishes. Gloss door inserts are available for an additional charge. Interior is fully upholstered in Sportsman, Easy Access, Collector, Combo, or Full Shelf style. Handle is three-spoke style. Optional five-spoke is available for additional charge. |
Size and Weight Chart
Graffunder Emperor Series
| E-RATE | Outside Dimensions | ||||
|---|---|---|---|---|---|
| Model | Height | Width | Depth | Cu. Feet | Weight |
| E6026 | 60″ | 27.5″ | 25” | 12 | 2,700 lbs. |
| E6028 | 60″ | 29.5″ | 30.1” | 18 | 3,700 lbs. |
| E6032 | 60″ | 33.5″ | 25” | 16 | 3,200 lbs. |
| E6040 | 60″ | 41.5″ | 29.25” | 25 | 3,900 lbs. |
| E7232 | 72″ | 33.5″ | 25” | 19 | 4,200 lbs. |
| E7240 | 72″ | 41.5″ | 29.25” | 30 | 4,800 lbs. |
| E7248 | 72″ | 49.5″ | 29.25” | 37 | 5,400 lbs. |
Security Feature Descriptions
| E-RATE CONSTRUCTION2 1/2″ overall body constructed of 1″ A36 high tensile steel outer and 14 & 16 ga. inner plates enclosing a high density composite material. 4 1/2″ overall door insulated with U.L. approved insulating material, outer plate being 1 1/2″ thick A36 high tensile steel. | ||||||||||
| DOOR | ||||||||||
|
||||||||||
| BODY | ||||||||||
| Ball bearing anti-drill barriers, punch-resistant bolt work and false barriers are available as options. Outer plates consisting of minimum 1″ (25.4mm) A-36 steel. On fire rated units, additional barrier of 1.5″ (38.1mm) proprietary high density cement based composite material enclosed between outer plate and 16ga (1.5mm) interior steel body. | ||||||||||
| ADDITIONAL FEATURES OF E RATE: | ||||||||||
|
Colors and Interiors
| GUN CAPACITY BY INTERIOR SETUP |
Graffunder Interiors Specifications
| Safe Size | Style #1 | Style #2 | Style #3 | Style #4 | Style #5 | Style #6S | Style #6E | Style #6C |
|---|---|---|---|---|---|---|---|---|
| 6026 | 5 Shelves | 9 | 21 | 12 | 12 | 18 | 24 | 21 |
| 6028 | 5 Shelves | 16 | 32 | 16 | 16 | 32 | 32 | 32 |
| 6032 | 5 Shelves | 15 | 27 | 12 | 24 | 24 | 24 | 24 |
| 6040 | 5 Shelves | 24 | 48 | 14 | 28 | 40 | 32 | 36 |
| 7232 | 5 Shelves | 15 | 27 | 12 | 24 | 24 | 24 | 24 |
| 7240 | 5 Shelves | 24 | 48 | 14 | 28 | 40 | 32 | 36 |
| 7248 | 5 Shelves | 32 | 64 | 28 | 48 | 48 | 48 | 48 |
![]() |
![]() |
![]() |
| _______________________________________________________________________________________________________________________________ |
| Steel Comparisons What Are You Really Getting? Learn more > |
What Type of Safe is Right for You? Learn more > |
Our Delivery, Installation & Customer Service Learn more > |




