|
![]() |
PLATINUM ORIGINAL SAFE – U.L. Rated TL-30×6 Burglary Body and Door are constructed of high strength blend of PSI cement. Body is overall 3.5” thick with super alloy manganese plating. Door is 6.75 inches thick and has super alloy manganese plating. Door bolts are hardened steel 1 ½” diameter, top & bottom plus sides. Tempered glass trigger activated relocking system. External ball bearing hinges. Hinge side chrome fixed bolts. Fire protection is 2 Hour @ temperatures up to1850 degrees, Class 350. Burglary protection against sledge hammers, chisels, wedges, power saws, carbide disc cutters, & explosives. Lock is U.L. Rated Group 2M mechanical dial (electronic optional) & high security key lock. Exterior is 2-tone charcoal texture, polished chrome tri-spoke handle. Interior is adjustable metal shelves. |
Size and Weight Chart
Titan TL-30×6
| TL-30×6 | Outside Dimensions | Inside Dimensions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Model | Height | Width | Depth | Height | Width | Depth | Cu. Feet | Weight | Shelves |
| 2014 | 27 | 21 | 23 | 20 | 14 | 12 | 1.94 | 1,021 lbs. | 1 |
| 2514 | 32 | 21 | 23 | 25 | 14 | 12 | 2.43 | 1,133 lbs. | 1 |
| 2217 | 29 | 24 | 27 | 22 | 17 | 16 | 3.47 | 1,419 lbs. | 2 |
| 2618 | 33 | 25 | 29 | 26 | 18 | 18 | 4.87 | 1,584 lbs. | 2 |
| 3320 | 40 | 27 | 29 | 33 | 20 | 18 | 6.88 | 2,046 lbs. | 3 |
| 332010 | 40 | 27 | 21 | 33 | 20 | 10 | 3.82 | 1,510 lbs. | 3 |
| 3324 | 40 | 31 | 30 | 33 | 24 | 19 | 8.24 | 2,090 lbs. | 3 |
| 452018 | 52 | 27 | 29 | 45 | 20 | 18 | 9.37 | 2,552 lbs. | 4 |
| 452010 | 52 | 27 | 21 | 45 | 20 | 10 | 5.21 | 1,965 lbs. | 4 |
| 5220 | 59 | 27 | 31 | 52 | 20 | 20 | 12.03 | 3,124 lbs. | 5 |
| 5224 | 59 | 31 | 30 | 52 | 24 | 19 | 13.72 | 3,223 lbs. | 5 |
| 5620 | 63 | 27 | 31 | 56 | 20 | 20 | 12.96 | 3,346 lbs. | 5 |
| 5625 | 63 | 32 | 30 | 56 | 25 | 19 | 15.39 | 3,724 lbs. | 5 |
| 6422 | 71 | 29 | 35 | 64 | 22 | 24 | 19.55 | 3,982 lbs. | 5 |
| 6434 | 71 | 41 | 31 | 64 | 34 | 20 | 25.18 | 4,697 lbs. | 5 |
| 7036 | 77 | 43 | 37 | 70 | 36 | 26 | 37.91 | 5,793 lbs. | 6 |
Security Feature Description
Accessories
![]() |
|
| ____________________________________________________________________________________________________________________________ | |
![]() |
|
|
|
![]() |
| _______________________________________________________________________________________________________________________________ |
| Steel Comparisons What Are You Really Getting? Learn more > |
What Type of Safe is Right for You? Learn more > |
Our Delivery, Installation & Customer Service Learn more > |





